RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 503691 | ||
NSE Symbol* | NOTLISTED | ||
MSEI Symbol | |||
ISIN | INE479B01016 | ||
Whether company has CIN | Yes | ||
CIN Number | L67120MH1981PLC024947 | ||
Name of the company* | Sahara One Media And Entertainment Limited | ||
Registered office address | |||
Registered office address* | 25-28 floor-2, plot no-209, atlanta building, Jamnalal bajaj marg, Nairman point | ||
Registered office state* | MAHARASHTRA | ||
Registered office city* | MUMBAI | ||
Registered office district* | MUMBAI CITY | ||
Registered office pin code* | 400021 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
00 | 00 | 2242931818 | |
Registered office fax | 00 | 2242931870 | |
Registered office country* | INDIA | ||
Registered office website | www.saharaonemedia.com | ||
Registered office email | investors@sahara-one.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 25-28 floor-2, plot no-209, atlanta building, Jamnalal bajaj marg, Nairman point | ||
Correspondence state | MAHARASHTRA | ||
Correspondence city | MUMBAI | ||
Correspondence district | MUMBAI CITY | ||
Correspondence pin code | 400021 | ||
Correspondence contact number | ISD Code | STD Code | Number |
00 | 00 | 2242931818 | |
Correspondence fax | 00 | 2242931870 | |
Correspondence country | INDIA | ||
Correspondence email | investors@sahara-one.com | ||
Reporting quarter* | 30-09-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 21525000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 21525000 | |
Listed capital (BSE) (As per company records)* | 21525000 | 100 |
Held in dematerialised form in CDSL* | 3864856 | 17.96 |
Held in dematerialised form in NSDL* | 17620837 | 81.86 |
Physical* | 39307 | 0.18 |
Total no.of shares* | 21525000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | APOORVA GUPTA | |
PAN of the compliance officer* | BOUPG5114G | |
Date of Appointment | 09-11-2023 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | ACS | 59206 |
Mobile no.* | 8787205808 | |
Fax no. | ||
E-mail id* | apoorva.gupta@sahara.in | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | Yes | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | C.P. SHUKLA |
Date of issue of report* | 15-10-2024 |
Address* | 554/21/19C, LANE NO.11, BEHIND NEW PUBLIC SCHOOL, PAWANPURI, ALAMBAGH |
City* | LUCKNOW |
Pincode* | 226005 |
Contact no.* | 91-9389684335 |
Fax no. | - |
shuklacpcs@gmail.com | |
Membership no.* | 3819 |
Firms registration number of audit firm | |
Name of the firm* | C. P. SHUKLA & CO |
COP number* | 5138 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | LINK INTIME INDIA PRIVATE LIMITED |
SEBI registration no. | INR000004058 |
Address | C-101, 247 PARK, L.B.S MARG, VIKHROLI WEST, MUMBAI-400083 |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400083 |
Contact no. | 022-49186000 |
Fax number of RTA | - |
E-mail id | accounts@linkintime.co.in |
Website Address | mumbai@linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |